This is the current class schedule. Check for changes often as it is subject to change at any time.
| # | Date | Topic | Due |
|---|---|---|---|
| 1 | Introduction to Math 100 Operations with Real Numbers (1.3-1.4) Classwork 1 (optional) First Day Worksheet Homework 1 |
||
| 2 | Exponent Properties & Scientific Notation (1.5-1.6) Classwork 2 Homework 2 |
1st Day Wksht HW 1 |
|
| Monday, January 19 | Martin Luther King Jr. Day - No Classes | ||
| 3 | Linear Expressions and Equations (2.1-2.2) Classwork 3 Homework 3 |
HW 2 | |
| 4 | Applications of Linear Equations (2.3-2.4) Classwork 4 Homework 4 |
HW 3 | |
| 5 | Linear Inequalities, Set and Interval Notation (2.5) Absolute Value Equations & Inequalities (2.6) Classwork 5 Homework 5 |
HW 4 | |
| 6 | Absolute Value Equations & Inequalities (2.6) Graphs & Functions (3.1-3.2) Classwork 6 Homework 6 |
HW 5 | |
| 7 | Linear Functions & Slope (3.3-3.4) | HW 6 | |
| 8 | Writing Equations of Lines (3.4-3.5) | ||
| 9 | Graphing Linear Inequalities (3.7) | ALL Unit 1 CW | |
| 10 | Exam 1 | Practice Exam 1 Unit 1 HW & Rewrites |
|
| 11 | Systems of Linear Equations (4.1) | ||
| 12 | Applications of Systems (4.3) Systems of Inequalities (4.6) |
||
| 13 | Addition, Subtraction, Mulitplication, & Division of Polynomials (5.1-5.3) |
||
| Monday, March 2 - Friday, March 6 | Spring Break - No Classes | ||
| 14 | Prime Factorization, Greatest Common Factor, Factor By Grouping (5.4) |
||
| 15 | Factoring Trinomials & Special Factor Patterns (5.5-5.6) | ||
| 16 | Solving Quadratic Equations (5.8; 8.1) | ||
| 17 | Solving Quadratic Equations & Applications (8.2-8.3) | ||
| 18 | Domains and Operations of Rational Expressions (6.1-6.2) | ||
| 19 | Complex Fractions (6.3) Exam 2 Review |
All Unit 2 Classwork | |
| 20 | Exam 2 | All Unit 2 Homework Practice Exam 2 |
|
| 21 | Solving Rational Equations and Applications (6.4-6.6) | ||
| Friday, April 3 - Monday April 6 | Easter Holiday - No Class | ||
| 22 | Radicals and Rational Exponents (7.1-7.2) | ||
| 23 | Simplifying Radicals; Multiplying Radicals (7.3-7.4) | ||
| 24 | Solving Radical Equations (7.6) | ||
| 25 | Rationalizing Denominators (7.5) | ||
| 26 | Final Exam Review | ||
| Cumulative Final Exam |
All late CW All late HW All rewrites |